Transfer service
Safe transfers during COVID-19
During the COVID-19 pandemic, Paris Travel Transfer carries out transfers in compliance with all the necessary safety measures for our customers. In cars, all conditions have been created for the safe transportation of passengers: all drivers are masked, barriers are installed, antibacterial gels are always available. All cars are cleaned after each transfer. We value you and your health!
Price list for transfers
Vehicle | Mercedes E‑class | Mercedes Vito | Mercedes V‑class | Mercedes Sprinter | Buses | Buses | |
---|---|---|---|---|---|---|---|
Hours | 1–4 pax | 8 pax | 7 pax | 23 pax | 49 pax | 60 pax | |
TRANSFER GARE ‑HOTEL IN PARIS | 1 H | 40 | 55 | 60 | 170 | 180 | 230 |
TRANSFER PARIS/GARE ‑DISNEYLAND P | 2 H | 75 | 80 | 90 | 230 | 260 | 300 |
TRANSFER EVENING IN PARIS (22:00–06:00) | 1 H | 60 | 65 | 70 | 160 | 190 | 230 |
TRANSFER AEROPORT CDG OR ORLY- PARIS OR FROM PARIS | 3 H | 70 | 75 | 80 | 230 | 280 | 290 |
TRANSFER DISNEYLAND AEROPORT CDG OR ORLY | 3 H | 75 | 85 | 90 | 250 | 300 | 320 |
TRANSFER AEROPORT BEAUVAIS- PARIS | 3 H | 140 | 150 | 170 | 300 | 440 | 460 |
TRANSFER AEROPORT BEAUVAIS-DISNEYLAND HOTEL | 3 H | 150 | 165 | 180 | 330 | 460 | 480 |
CITY TOUR START PARIS HOTEL | 3 H | 145 | 150 | 180 | 220 | 340 | 360 |
CITY TOUR START PARIS HOTEL | 4 H | 185 | 195 | 230 | 290 | 380 | 430 |
TRANSFER AEROPORT CDG OR ORLY — PARIS +CITY TOUR DE PARIS 3 H | 4 H | 190 | 210 | 270 | 440 | 490 | 540 |
TRANSFER AEROPORT BEAUVAIS — PARIS +CITY TOUR DE PARIS 3H | 290 | 300 | 340 | 490 | 570 | 590 | |
DAY IN PARIS 8H START PARIS | 8 H | 380 | 390 | 430 | 560 | 590 | 620 |
DAY IN PARIS 10H START PARIS | 10 H | 460 | 500 | 550 | 690 | 750 | 790 |
HALF DAY IN PARIS START PARIS | 3 H | 140 | 150 | 180 | 240 | 320 | 370 |
HALF DAY IN VERSAILLES START PARIS | 4 H | 190 | 220 | 250 | 280 | 340 | 440 |
HALF DAY IN FONTAINEBLEAU — START FROM PARIS | 5 H | 240 | 250 | 270 | 350 | 520 | 560 |
HALF IN CHANTILLY START FROMPARIS | 5 H | 240 | 250 | 270 | 350 | 520 | 560 |
HALF DAY IN GIVERNY START FROMPARIS | 5 H | 260 | 270 | 310 | 390 | 540 | 590 |
DAY EXCURSIONS NORMANDY | 12 H | 520 | 550 | 600 | 750 | 890 | 960 |
DAY EXCURSIONS BRUGES | 12 H | 590 | 650 | 690 | 890 | 1250 | 1300 |
DAY EXCURSIONS CHATEAUX OF THE LOIRE | 12 H | 520 | 550 | 600 | 750 | 890 | 960 |
DAYEXCURSION CHAMPAGNE | 12 H | 510 | 540 | 590 | 750 | 890 | 960 |
DAY EXCURSION CHAMPAGNE | 10 H | 490 | 500 | 550 | 690 | 750 | 900 |
DAY EXCURSION CHAMPAGNE | 8 H | 380 | 400 | 440 | 610 | ||
DAY EXCURSIONS MONT SAINT MICHEL | 13 H | 600 | 700 | 800 | 1150 | 1350 | 1450 |
Meeting at the airport includes 1 hour of waiting for free.
We track flights and give a car for your arrival.
You will be met by a driver with a sign.
If you have any problems upon arrival, please contact us by phone +33 (786) 361 355 WhatsApp.
In airports there is free WiFi.
Our Fleet
Mercedes E class, Mercedes Vito, Mercedes V class, Mercedes Sprinter
Advantages of Paris Travel Transfer

Traffic jams, toll roads and parking do not affect the cost of the transfer.

Individual approach taking into account the wishes of each client. 100% GUARANTY of car delivery to order.

You can contact us any day without weekends and holidays.

Each of our cars has a device for accessing the Internet via Wi-Fi.

Our own fleet of Mercedes cars of various capacities. Professional drivers.